<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Done Bright!</title>
	<atom:link href="http://luminanze.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://luminanze.com/blog</link>
	<description>the Luminanze Consulting Blog</description>
	<lastBuildDate>Wed, 04 Sep 2013 07:08:43 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Usability in Govt Sys&#8221; book review from Society for Technical Communication by Elizabeth</title>
		<link>http://luminanze.com/blog/usability/stc-review-uxgov-book/comment-page-1/#comment-54174</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 04 Sep 2013 07:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=198#comment-54174</guid>
		<description>Fair enough, Avon; thank you for clarifying your point. We will take a look at that if and when we do a second edition.

Thanks for your additional kind words!</description>
		<content:encoded><![CDATA[<p>Fair enough, Avon; thank you for clarifying your point. We will take a look at that if and when we do a second edition.</p>
<p>Thanks for your additional kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Usability in Govt Sys&#8221; book review from Society for Technical Communication by Avon J. Murphy</title>
		<link>http://luminanze.com/blog/usability/stc-review-uxgov-book/comment-page-1/#comment-54159</link>
		<dc:creator>Avon J. Murphy</dc:creator>
		<pubDate>Wed, 04 Sep 2013 04:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=198#comment-54159</guid>
		<description>Thanks for responding to my review of your very useful book, Elizabeth. My reading notes contained even more positive things, but a word limit of 500+ words didn&#039;t let me say all of them!

You make a good point about your focus on user experience, not just usability. I think the problem I had with the three chapters that you mention is their authors&#039; not making the connections between their topics and user experience/usability as explicitly as do other contributors; as writers, we need to make sure that our readers can see those connections after reading our prose. I do know the work of Dana Chisnell. You link to one of her excellent articles--and here she uses an overall structure, rhetorical questions, bullets, and before-and-after examples that together make it impossible not to see her connections between security and usability. (A long-time developmental editor, I&#039;m always coaxing authors to make their readers&#039; job as easy as possible.)

Another thing I didn&#039;t have room to say in the review: I wish that I could have had your book during the eight years that I was the technical writer within a state legislature. For someone like me, it would have been a treasure.

Yours,
Avon</description>
		<content:encoded><![CDATA[<p>Thanks for responding to my review of your very useful book, Elizabeth. My reading notes contained even more positive things, but a word limit of 500+ words didn&#8217;t let me say all of them!</p>
<p>You make a good point about your focus on user experience, not just usability. I think the problem I had with the three chapters that you mention is their authors&#8217; not making the connections between their topics and user experience/usability as explicitly as do other contributors; as writers, we need to make sure that our readers can see those connections after reading our prose. I do know the work of Dana Chisnell. You link to one of her excellent articles&#8211;and here she uses an overall structure, rhetorical questions, bullets, and before-and-after examples that together make it impossible not to see her connections between security and usability. (A long-time developmental editor, I&#8217;m always coaxing authors to make their readers&#8217; job as easy as possible.)</p>
<p>Another thing I didn&#8217;t have room to say in the review: I wish that I could have had your book during the eight years that I was the technical writer within a state legislature. For someone like me, it would have been a treasure.</p>
<p>Yours,<br />
Avon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chromostereopsis in UX Design: A blog entry for comments by Walter M.</title>
		<link>http://luminanze.com/blog/ux-design/chromostereopsis-in-ux-design-a-blog-entry-for-comments/comment-page-1/#comment-43753</link>
		<dc:creator>Walter M.</dc:creator>
		<pubDate>Wed, 27 Mar 2013 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=122#comment-43753</guid>
		<description>This is the best explanation I have read, with a history of the &quot;focus&quot; explanation especially welcome. I have been wondering about this effect since I was five, 64 years ago. A jacket label (red stitching on dark indigo background) fascinated me, and I took it to show to my father, who couldn&#039;t &quot;see&quot; the red floating above the blue. Because, it turned out, he was blind in his right eye. Something I discovered for the first time at that moment. Stained glass designers from the middle ages and production designers of news programs use this frequently (almost universally) to make warm-toned figures (saints or news-presenters) project forward from their blue backgrounds.</description>
		<content:encoded><![CDATA[<p>This is the best explanation I have read, with a history of the &#8220;focus&#8221; explanation especially welcome. I have been wondering about this effect since I was five, 64 years ago. A jacket label (red stitching on dark indigo background) fascinated me, and I took it to show to my father, who couldn&#8217;t &#8220;see&#8221; the red floating above the blue. Because, it turned out, he was blind in his right eye. Something I discovered for the first time at that moment. Stained glass designers from the middle ages and production designers of news programs use this frequently (almost universally) to make warm-toned figures (saints or news-presenters) project forward from their blue backgrounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chromostereopsis in UX Design: A blog entry for comments by nate cook</title>
		<link>http://luminanze.com/blog/ux-design/chromostereopsis-in-ux-design-a-blog-entry-for-comments/comment-page-1/#comment-42761</link>
		<dc:creator>nate cook</dc:creator>
		<pubDate>Thu, 14 Mar 2013 16:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=122#comment-42761</guid>
		<description>You forgot to point out the fact that the czek sites example was ordered perfect with attention to depth from highest to lowest.</description>
		<content:encoded><![CDATA[<p>You forgot to point out the fact that the czek sites example was ordered perfect with attention to depth from highest to lowest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unbearable Rightness of Catastrophizing by How to Keep Your Enthusiasm Spiraling Upward &#58; BouncebackCafe.com</title>
		<link>http://luminanze.com/blog/usability/the-unbearable-rightness-of-catastrophizing/comment-page-1/#comment-39275</link>
		<dc:creator>How to Keep Your Enthusiasm Spiraling Upward &#58; BouncebackCafe.com</dc:creator>
		<pubDate>Tue, 22 Jan 2013 08:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=17#comment-39275</guid>
		<description>[...] can be a good thing – that would be before you leap into a new venture, not after a fall.  Elizabeth Buie of Luminize Consulting advises: We must [...]</description>
		<content:encoded><![CDATA[<p>[...] can be a good thing – that would be before you leap into a new venture, not after a fall.  Elizabeth Buie of Luminize Consulting advises: We must [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chromostereopsis in UX Design: A blog entry for comments by Mark McAndrew</title>
		<link>http://luminanze.com/blog/ux-design/chromostereopsis-in-ux-design-a-blog-entry-for-comments/comment-page-1/#comment-28621</link>
		<dc:creator>Mark McAndrew</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=122#comment-28621</guid>
		<description>Great article. We use the effect deliberately on our Facebook and home pages.

Good example in my favourite science blog here: http://scienceblogs.com/startswithabang/2012/07/03/the-biggest-firework-of-them-all-the-higgs/</description>
		<content:encoded><![CDATA[<p>Great article. We use the effect deliberately on our Facebook and home pages.</p>
<p>Good example in my favourite science blog here: <a href="http://scienceblogs.com/startswithabang/2012/07/03/the-biggest-firework-of-them-all-the-higgs/" rel="nofollow">http://scienceblogs.com/startswithabang/2012/07/03/the-biggest-firework-of-them-all-the-higgs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New SIGCHI Community: Research-Practice Interaction by Aaron Houssian</title>
		<link>http://luminanze.com/blog/sigchi/new-sigchi-community-research-practice-interaction/comment-page-1/#comment-27793</link>
		<dc:creator>Aaron Houssian</dc:creator>
		<pubDate>Fri, 22 Jun 2012 11:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=184#comment-27793</guid>
		<description>Oh, I should have mentioned I chaired/organized a session on this at our local CHI event last year here in NL.
I didn&#039;t write a post about it but should I guess.
Adding to the list now.</description>
		<content:encoded><![CDATA[<p>Oh, I should have mentioned I chaired/organized a session on this at our local CHI event last year here in NL.<br />
I didn&#8217;t write a post about it but should I guess.<br />
Adding to the list now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability in Government Systems — A Forthcoming Book by Elizabeth</title>
		<link>http://luminanze.com/blog/usability/usability-in-government-systems-%e2%80%94-a-forthcoming-book/comment-page-1/#comment-16438</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=149#comment-16438</guid>
		<description>The book is available for &lt;a href=&quot;http://is.gd/uxgov&quot; rel=&quot;nofollow&quot;&gt;preorder on Amazon&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>The book is available for <a href="http://is.gd/uxgov" rel="nofollow">preorder on Amazon</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability in Government Systems — A Forthcoming Book by Elizabeth</title>
		<link>http://luminanze.com/blog/usability/usability-in-government-systems-%e2%80%94-a-forthcoming-book/comment-page-1/#comment-15526</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 06 Dec 2011 12:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=149#comment-15526</guid>
		<description>Hi Jennifer –

Thanks for asking! The ISBN is 978-0-12-391063-9. (As I write this — December 6 — it&#039;s not yet available on Amazon.)</description>
		<content:encoded><![CDATA[<p>Hi Jennifer –</p>
<p>Thanks for asking! The ISBN is 978-0-12-391063-9. (As I write this — December 6 — it&#8217;s not yet available on Amazon.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability in Government Systems — A Forthcoming Book by jennifer watkins</title>
		<link>http://luminanze.com/blog/usability/usability-in-government-systems-%e2%80%94-a-forthcoming-book/comment-page-1/#comment-15525</link>
		<dc:creator>jennifer watkins</dc:creator>
		<pubDate>Tue, 06 Dec 2011 10:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=149#comment-15525</guid>
		<description>Is it possible to provide the ISBN number, if available?</description>
		<content:encoded><![CDATA[<p>Is it possible to provide the ISBN number, if available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
