<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The personality of a blog</title>
	<atom:link href="http://luminanze.com/blog/psychology/the-personality-of-a-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://luminanze.com/blog/psychology/the-personality-of-a-blog/</link>
	<description>the Luminanze Consulting Blog</description>
	<lastBuildDate>Wed, 04 Sep 2013 07:08:43 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth</title>
		<link>http://luminanze.com/blog/psychology/the-personality-of-a-blog/comment-page-1/#comment-22</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=23#comment-22</guid>
		<description>That sounds great, Mattias! Send me an email (via the address on my site) and we&#039;ll start planning it.</description>
		<content:encoded><![CDATA[<p>That sounds great, Mattias! Send me an email (via the address on my site) and we&#8217;ll start planning it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias Östmar</title>
		<link>http://luminanze.com/blog/psychology/the-personality-of-a-blog/comment-page-1/#comment-23</link>
		<dc:creator>Mattias Östmar</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://luminanze.com/blog/?p=23#comment-23</guid>
		<description>Hi Elisabeth! I´m for sure up for collaboration! ;-)&lt;br /&gt;&lt;br /&gt;One way of doing it would be to use a very large set of blog posts on many subjects (such as Spinn3r´s at http://www.icwsm.org/2009/data/), ping all blogs with an invitation post and by sheer size of the survey maybe get sufficient data. I´m sure there will be companies or reserach organisations that would provide survey tools, blog data and type inventory.  &lt;br /&gt;&lt;br /&gt;You seems to me like the perfect person to lead such a reserach project considering your background and profession.</description>
		<content:encoded><![CDATA[<p>Hi Elisabeth! I´m for sure up for collaboration! <img src='http://luminanze.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>One way of doing it would be to use a very large set of blog posts on many subjects (such as Spinn3r´s at <a href="http://www.icwsm.org/2009/data/)" rel="nofollow">http://www.icwsm.org/2009/data/)</a>, ping all blogs with an invitation post and by sheer size of the survey maybe get sufficient data. I´m sure there will be companies or reserach organisations that would provide survey tools, blog data and type inventory.  </p>
<p>You seems to me like the perfect person to lead such a reserach project considering your background and profession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
